Table of Contents
Hotori is a playable Cosmos character in Neverness to Everness and a member of the Eibon Antique Shop faction. This guide covers the best build for Hotori in Neverness to Everness, including her skills, gear, and team compositions.
Hotori Overview in Neverness to Everness
![]() | Overview | |
| Role | DPS / Sub DPS | |
| Element | ![]() Cosmos | |
| Faction | Eibon Antique Shop | |
| Rarity | S-Rank | |
| Hotori | ||
| Voice Actor (EN) | Voice Actor (JP) | |
| Lindsay Sheppard | 伊藤静 | |
| Gender | Favorite Gift | Birthdate |
| Female | TBA | December 20 |
Hotori Skills
| Type | Name | Description |
|---|---|---|
| Basic Attack | Misty Moon Style | Wields her weapon and performs up to 5 consecutive attacks, dealing Cosmos DMG. |
| Basic Attack | Non-Closed Timepiece | Displays a Non-Closed Timepiece when Hotori is switched in. Rotates its pointer slowly clockwise over time, accumulating energy. Caps the energy the Non-Closed Timepiece can accumulate at 120. |
| Basic Attack | Rippling Waves | Hold Basic Attack in combat to trigger. Gracefully dashes forward and attacks, dealing 4 instances of Cosmos DMG to an area. |
| Basic Attack | Crescent | Wields the weapon mid-air and plunges, dealing 1 instance of Cosmos DMG to an area upon impact. Increases DMG based on fall height, up to 200%. |
| Critical Riposte | Half Moment | Triggers when using Misty Moon Style after a Critical Dodge. Raises the umbrella to counterattack opponents instantly, dealing 1 instance of Cosmos DMG and reducing Break. |
| Skill | Present Replay | Requires no cooldown for Present Replay. Allows Hotori to spend 60 Non-Closed Timepiece energy to cast Present Replay when energy is greater than 60. Deals 7 instances of Cosmos DMG to an area. Records Support Skills and Redirect Skills used by allies for the next 5s, appreciating up to 3 timings per use, with each character recorded at most once. Rewinds the Non-Closed Timepiece pointer continuously during use. Stops recording after the pointer rewinds a certain amount, and continues rewinding a fixed amount if recording completes early. Clears records when entering or leaving battle. Overwrites existing records when using Present Replay again. |
| Ultimate | World's Tide | Has no cooldown or Ultimate Energy cost for World's Tide. Allows Hotori to unleash World's Tide when Non-Closed Timepiece energy is fully charged, dealing 10 instances of Cosmos DMG to an area. Draws a katana from the umbrella handle and changes attack mode. Slows surrounding time to near standstill for a period, disabling character switching. Cleanses any received time control debuffs and grants immunity to time control debuffs during Time Stop. Replays all attacks recorded by Present Replay 1 time and clears the records if any exist. Rewinds the Non-Closed Timepiece pointer continuously during Time Stop. Builds combo stacks with Hotori's katana attacks, increasing damage per hit. Deals Finisher DMG when combo stacks reach 10. Ends time stop when the pointer rewinds completely or when Finisher DMG is dealt. |
| Support Skill | Shopkeeper's Authority | Time to teach these rude guests some manners. Throws the umbrella, dealing 1 instance of Cosmos DMG to an area. |
| Support Skill | Frozen Snow Ritual | Let the snow fall slower still. Activates time manipulation when Hotori is outside of battle and the Non-Closed Timepiece has accumulated energy greater than 0. Slows the flow of time while holding Basic Attack, causing the surrounding time to approach a standstill. Removes any received time control debuffs and grants immunity to time control debuffs during Time Stop. Rewinds the Non-Closed Timepiece pointer continuously during Time Stop. Prevents Hotori from using other time-affecting skills. Ends Time Stop when the pointer fully rewinds, holding Basic Attack, entering battle, switching scenes, or performing other actions. |
Hotori Passives
| Name | Description |
|---|---|
| Ghost Orchid Crest | Blossom Enhancement: Prevents Lebenstamm attacks from pausing during Time Stop. |
| All Treasures Under Heaven | Increases World's Tide's Finisher DMG Ratio by 100%. |
Hotori Life Skills
| Name | Description |
|---|---|
| TBA | TBA |
Awakening and Resonance
| Condition | Name | Description |
|---|---|---|
| A1 | Flourish | Increases Hotori's damage during Time Stop by 12% for each recorded Support Skill or Redirect Skill. |
| A2 | Distant Memories | Increases Hotori's damage by 20% during Time Stop. |
| A3 | Momentary Gaze | Recovers the energy spent on Present Replay after using it and completing the recording. Triggers at most once every 60s. Interrupts energy restoration if energy is spent during the recovery process. |
| A4 | Scattered Relics | Grants an additional 10 energy to the Non-Closed Timepiece for every 1 target defeated by the Team while the pointer is not rewinding, up to 3 times. Resets the count when casting World's Tide. |
| A5 | All-Seeing | When Hotori is deployed, if there is only 1 enemy on the field, the entire team's damage against that target is increased by 15%. This effect is lost when Hotori is down. |
| A6 | Time Takes Away | Hotori ignores 30% of the target's DEF during Time Stop. |
| Resonance | Eternity Shattered | Increases the skill level of Misty Moon Style, Present Replay, and World's Tide by 1. |
| Resonance | The Ultimate Treasure of Clear Understanding | Grants the team 10% ATK while Hotori is on the team and alive. |
How to Get Hotori
TBA
Best Arc (Weapons) for Hotori
TBA
Best Team Comps for Hotori
TBA


















