Table of Contents
Neverness to Everness is an open world gacha game, and with this kind of genre, you have a lot to explore. One of the most fun parts of it is hunting down Anomaly Commissions. These are special missions where you track down supernatural entities called Anomalies scattered across Hethereau. In this guide, we will show you all Anomalies in Neverness to Everness, plus their locations.
What Are Anomaly Commissions in NTE?
As a certified Anomaly Hunter working with the Bureau, your job is to find and deal with these strange entities. Some you'll stumble into by accident while exploring. Others are hidden well enough that you'll need to actually look for them. Even the missions vary a lot, too. You sometimes need to solve puzzles or when it's tough, you need to defeat a boss for it.


How to Find Anomalies in Neverness to Everness
Open the Anomagram from your World Map. This is list of all Anomaly Commissions, and it gives you a rough location for each Anomaly you want to hunt. Once you're in the area, explore a bit and you'll usually spot the starting point without too much trouble.

Anomalies also scale to your level, so you don't have to stress about doing them in a specific order. If something looks too tough right now, just come back later.
Anomaly Commission Rewards
Every Anomaly Commision gives you a one-time reward, and they can include:

| Reward Type | Examples |
|---|---|
| Hunter EXP | 120 to 450 depending on difficulty |
| Annulith | 10 to 60 per commission |
| Fons | 6,000 to 20,000 per commission |
| Carrota (Bronze / Silver) | 30 to 160 per commission |
| U-00NE | 10 to 40 per commission |
| Beetle Coin | 3,000 to 10,000 per commission |
| Anomaly Material Selection Box 1 | 2 to 6 per commission |
| Arc (Weapon) Drops | Various S-Rank Arcs |
Every standard S-rank Arc in the game can be obtained once through Anomaly Commissions, which means you can fully gear up your team without spending a single Tri-Key on weapon pulls.
All Common Anomalies in Neverness to Everness
Bridge Crossings Anomaly Commisions
| Commission | Anomaly | Arc Drop | Rewards |
|---|---|---|---|
| After School | ![]() Doomscroll | ![]() Oraora! | • Hunter EXP 200x • Annulith 30x • Fons 10,000x • U-00NE 20x • Beetle Coins 5,000x • Anomaly Material Selection Box I 4x |
| Backstreet Boxer | ![]() Ora Puncher | ![]() Oraora! | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
| C's Tower | ![]() Proliferative C | - | • Hunter EXP 200x • Annulith 30x • Fons 10,000x • Silver Carrota 40x • U-00NE 20x • Beetle Coins 5,000x • Anomaly Material Selection Box I 4x |
| Case of Serial Explosion | ![]() Spacetime Projector | - | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
| Dragon Gate Substitute | ![]() Tidal Ascension | ![]() A Time Will Come | • Hunter EXP 120x • Annulith 10x • Fons 6,000x • Bronze Carrota 40x • U-00NE 10x • Beetle Coins 3,000x • Anomaly Material Selection Box I 2x |
| Lightspeed Tagger | ![]() Bopp Pop | ![]() Cosmos Daze, WIld Reverie | • Hunter EXP 200x • Annulith 30x • Tomorrow Paint 1x • Fons 10,000x • Silver Carrota 40x • U-00NE 20x • Beetle Coins 5,000x • Anomaly Material Selection Box I 4x |
| Old School Days | ![]() Red Door | - | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
| Reclaim Inspiration | ![]() Inspiration Terminator | ![]() Mind Royale | • Hunter EXP 200x • Annulith 30x • Tomorrow Paint 1x • Fons 10,000x • U-00NE 20x • Beetle Coins 5,000x • Anomaly Material Selection Box I 4x |
| Ride Assault | ![]() Headless Rider | ![]() Raging Flames | • Headless Rider's Competitive Spirit • Hunter EXP 300x • Annulith 40x • Fons 15,000x • Silver Carrota 80x • U-00NE 30x • Beetle Coins 7,500x • Anomaly Material Selection Box I 5x |
| Rooftop Boxer | ![]() Ora Puncher | Oraora! | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
Unheard Shores Anomaly Commissions
| Commission | Anomaly | Arc Drop | Rewards |
|---|---|---|---|
| Brand Anniversary | ![]() Film - MANISH | — | • Hunter EXP 200x • Annulith 30x • Fons 10,000x • Silver Carrota 40x • U-00NE 20x • Beetle Coins 5,000x • Anomaly Material Selection Box I 4x |
| C's Cube | ![]() Proliferative C | — | • Hunter EXP 200x • Annulith 30x • Fons 10,000x • Silver Carrota 40x • U-00NE 20x • Beetle Coins 5,000x • Anomaly Material Selection Box I 4x |
| Invasion! Octopus Trailer! | ![]() Octowpus | — | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
Illusion Town Anomaly Commissions
| Commission | Anomaly | Arc Drop | Rewards |
|---|---|---|---|
| Lonely Player | ![]() Wandering Puppets | — | • Hunter EXP 450x • Annulith 60x • Fons 20,000x • U-00NE 40x • Beetle Coins 10,000x • Anomaly Material Selection Box I 6x |
| Nightmare-Bound | Nameless Hospital | — | • Staff Elevator Card 1x • Hunter EXP 450x • Annulith 60x • Fons 20,000x • Silver Carrota 160x • U-00NE 40x • Beetle Coins 10,000x • Anomaly Material Selection Box I 6x |
| Prepare for Rain | ![]() Rainman | ![]() Umbrella | • Hunter EXP 120x • Annulith 10x • Scale Pattern 1x • Fons 6,000x • Bronze Carrota 40x • U-00NE 10x • Beetle Coins 3,000x • Anomaly Material Selection Box I 2x |
| Rhythm Master | ![]() Beat King | ![]() Blow up the Crowd | • Hunter EXP 300x • Annulith 40x • Fons 15,000x • Silver Carrota 80x • U-00NE 30x • Beetle Coins 7,500x • Anomaly Material Selection Box I 5x |
| Video Cemetery | ![]() Spacetime Projector | ![]() Failing You, Heavy in My Heart | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
| Where Is Home | ![]() Crimson Hexblade | - | • Hunter EXP 160x • Annulith 20x • Compassion from Foreign Lands 1x • Blade Forging Stone 1x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
Miguel District Anomaly Commissions
| Commission | Anomaly | Arc Drop | Rewards |
|---|---|---|---|
| Clearing After Snowfall | ![]() Rain-sweeping Maid | — | • Hunter EXP 120x • Annulith 10x • Fons 6,000x • Bronze Carrota 40x • U-00NE 10x • Beetle Coins 3,000x • Anomaly Material Selection Box I 2x |
| Court Boxer | ![]() Ora Puncher | ![]() Oraora! | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
| Plot Hole Repair Project | ![]() Inspiration Terminator | ![]() Mind Royale | • Hunter EXP 200x • Annulith 30x • Fons 10,000x • U-00NE 20x • Beetle Coins 5,000x • Anomaly Material Selection Box I 4x |
| Power Saver | ![]() Eternal Lamp | — | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
| Prayers for Clear Skies | ![]() Rain-sweeping Maid | — | • Hunter EXP 120x • Annulith 10x • Fons 6,000x • Bronze Carrota 40x • U-00NE 10x • Beetle Coins 3,000x • Anomaly Material Selection Box I 2x |
| Shadow of Whitetail Tree Circle Mountain Highway | ![]() Octowpus | — | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
| This is Not a Painting | ![]() What You See | — | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
| Whose Leak is This? | ![]() Level Proliferation | — | • Hunter EXP 200x • Annulith 30x • Fons 10,000x • U-00NE 20x • Beetle Coins 5,000x • Anomaly Material Selection Box I 4x |
New Herland District Anomaly Commissions
| Commission | Anomaly | Arc Drop | Rewards |
|---|---|---|---|
| A Sad Bear Cries Not | ![]() Saddy Teddy | — | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x • Unextinguished Scale Armor 1x • Lost Armor 1x |
| Call of the Lost | ![]() Nestbound Bird | ![]() Tears Beneath the Mask | • Hunter EXP 300x • Annulith 40x • Fons 15,000x • Silver Carrota 80x • U-00NE 30x • Beetle Coins 7,500x • Anomaly Material Selection Box I 5x |
| Change Your Perspective? | ![]() Unyielding Rejected Plan | — | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
| Deep Blue Sorrow | ![]() Sea Prisoner | ![]() Song of the Whale | • Hunter EXP 300x • Annulith 40x • Fons 15,000x • Silver Carrota 80x • U-00NE 30x • Beetle Coins 7,500x • Anomaly Material Selection Box I 5x |
| Ghost Boulevard Wild Rally | ![]() Octowpus | — | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
| Heaven's Forsaken | ![]() Tides of Misfortune | ![]() A Time Will Come | • Hunter EXP 120x • Annulith 10x • Scale Pattern 1x • Fons 6,000x • Bronze Carrota 40x • U-00NE 10x • Beetle Coins 3,000x • Anomaly Material Selection Box I 2x |
| Kindness Hard to Refuse | ![]() Kindness Hard to Refuse | ![]() Call of the Twisted City | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
| Let's Go See a Movie | ![]() Swallowtail | — | • Hunter EXP 300x • Annulith 40x • Fons 15,000x • Silver Carrota 80x • U-00NE 30x • Beetle Coins 7,500x • Anomaly Material Selection Box I 5x |
| Party Boxer | ![]() Ora Puncher | ![]() Oraora! | • Hunter EXP 160x • Annulith 20x • Fons 8,000x • Bronze Carrota 80x • U-00NE 15x • Beetle Coins 4,000x • Anomaly Material Selection Box I 3x |
| The Book of Post-Adolescense | ![]() Black Tome | ![]() Youthful Fantasy | • Hunter EXP 300x • Annulith 40x • Fons 15,000x • Silver Carrota 80x • U-00NE 30x • Beetle Coins 7,500x • Anomaly Material Selection Box I 5x |
| Yarn Ball or Fons? | ![]() Mammon | — | • Hunter EXP 300x • Annulith 40x • Fons 15,000x • Silver Carrota 80x • U-00NE 30x • Beetle Coins 7,500x • Anomaly Material Selection Box I 5x |
All High-Risk Anomalies in Neverness to Everness
| Commission | Anomaly | Unlock Requirements |
|---|---|---|
| Brand Anniversary (High-Risk) | ![]() Film MANISH Level 43 | Complete Brand Anniversary (Common) + Hunter Level 24 |
| Call of the Lost (High-Risk) | ![]() Nestbound Bird Level 45 | Complete Call of the Lost (Common) + Hunter Level 24 |
| Heaven's Forsaken (High-Risk) | ![]() Tides of Misfortune Level 33 | Complete Heaven's Forsaken (Common) |
| Kindness Hard to Refuse (High-Risk) | ![]() Kindness Hard to Refuse Level 39 | Complete Kindness Hard to Refuse (Common) + Hunter Level 10 |
| Let's Go See a Movie (High-Risk) | ![]() Swallowtail Level 45 | Complete Let's Go See a Movie (Common) + Hunter Level 24 |
| Lightspeed Tagger (High-Risk) | ![]() Bopp Pop Level 39 | Complete Lightspeed Tagger (Common) |
| Rhythm Master (High-Risk) | ![]() Beat King Level 43 | Complete Rhythm Master (Common) + Hunter Level 24 |
| Ride Assault (High-Risk) | ![]() Headless Rider Level 45 | Complete Ride Assault (Common) + Hunter Level 24 |
| Silent Garden | ![]() Level 45 | Complete Master of Poisonous Courtyard (Spinoff) + Hunter Level 24 |
| The Book of Post-Adolescense (High-Risk) | ![]() Black Tome Level 45 | Complete The Book of Post-Adolescense (Common) + Hunter Level 24 |
| Where Is Home (High-Risk) | ![]() Crimson Hexblade Level 35 | Complete Where Is Home (Common) |
| Yarn Ball or Fons? (High-Risk) | ![]() Mammon Level 43 | Complete Yarn Ball or Fons? (Common) + Hunter Level 24 |
High-Risk versions of Anomaly Commissions are great if you want a real challenge or just want to test out a new team comp or character. You can also replay boss fights even after clearing them, which is a nice touch if you want more practice.
Tips for Doing Anomaly Commissions in NTE
Since Anomalies scale to your level, you can do them whenever feels right. Prioritize the ones with Arc Drops if you're looking to build out your team's weapons fast.
Commissions like Ride Assault (Raging Flames), Rhythm Master (Blow up the Crowd), and Deep Blue Sorrow (Song of the Whale) are some of the higher-effort fights but also come with the best weapon rewards. Happy hunting for Anomalies in Neverness to Everness!



















Nameless Hospital











































