Table of Contents
Neverness to Everness features multiple vehicles for exploring Hethereau and competing in races. This tier list ranks every car and bike in NTE from best to worst based on speed, handling, acceleration, and overall value for the price.
Neverness to Everness Vehicle Tier List
| Tier | Vehicles |
|---|---|
| S | LaVelox, Pendragon, Griffin |
| A | Blizzard-V4, K01, ST79, Griffin Volante, Novis ST-X 950 |
| B | Enforcer, Pursuit V8 |
| C | C2000, B100, G3, M1000 |
| D | Rover A1 |
| TBD | Tomorrow Rush |
S-tier Vehicles
| Vehicle | Max Speed | Acceleration | Price | Pros | Cons |
|---|---|---|---|---|---|
![]() LaVelox | 191 | 8 | 10,800,000 Fons | One of the best handling, Good speed and acceleration, Most balanced vehicle in my opinion | Not the absolute fastest top speed |
![]() Pendragon | 202 | 9 | 12,000,000 Fons | Highest top speed in game at 202, best acceleration rating at 9, dominates straight sections | Handling inferior to LaVelox, costs 1.2 million more than LaVelox |
![]() Griffin | 170 | 6 | 1,500,000 Fons | Best price to performance ratio, great acceleration, smooth handling | Lower top speed compared to expensive vehicles |
LaVelox stands as the best overall car in Neverness to Everness. Perfect handling makes cornering smooth while the 191 max speed keeps you competitive in any race. Drifting feels controlled. Pendragon is faster than LaVelox on straight sections but you will feel it's easier to control LaVelox than Pendragon. I have added Griffin in S-Tier because it is the best affordable option, and on top of that, the handling is really smooth!
Side note: I’m really confused about the ST79’s ranking. It has great handling, but the low top speed stats stop me from putting it in the S tier. It’s still a great option, and I feel like this one mostly comes down to personal preference.
A-tier Vehicles
| Vehicle | Max Speed | Acceleration | Price | Pros | Cons |
|---|---|---|---|---|---|
![]() Blizzard-V4 | 180 | 7 | 2,450,000 Fons | One of the best options to get around the map, Great handling | - |
![]() K01 | 80 | 8 | 6,800,000 Fons | Nitro mechanic for burst speed, Good Handling | Low base max speed |
![]() ST79 | 155 | 5 | 600,000 Fons | Best early game car before Griffin, solid handling, easily affordable at 600,000 Fons, Probably the best car in this tier and really close to a S tier ranking | Lower stats than higher tiers |
![]() Griffin Volante | 170 | 6 | 1,800,000 Fons | Same stats as regular Griffin (only difference is Handbrake and braking force) | Costs 300,000 more for zero performance gain |
![]() Novis ST-X 950 | 140 | 6 | 250,000 Fons | One of the best options to get around the map, Great handling | - |
B-tier vehicles
| Vehicle | Max Speed | Acceleration | Price | Pros | Cons |
|---|---|---|---|---|---|
![]() Enforcer | 172 | 6 | 1,720,000 Fons | High top speed | Awful turning and handling, terrible value at 1.72 million |
![]() Pursuit V8 | 180 | 7 | 4,000,000 Fons | Fast in straight lines, decent acceleration rating | Handling is really bad, terrible value at 4 million Fons |
C-tier vehicles
| Vehicle | Max Speed | Acceleration | Price | Pros | Cons |
|---|---|---|---|---|---|
![]() M1000 | 146 | 5 | 350,000 Fons | Higher top speed than some cheaper options | Poor handling ruins speed advantage |
![]() G3 | 138 | 4 | 200,000 Fons | Cheap | Struggles in Corner, Handling doesn't feel good |
![]() C2000 | 130 | 3 | 50,000 Fons | Handling is better than other cheap options, such as G3 | Slow acceleration and speed |
![]() B100 | 132 | 4 | 20,000 Paw-Paw Coins | Handling is decent hence can be used to go around | Top speed is really low |
D-tier Vehicles
| Vehicle | Max Speed | Acceleration | Price | Pros | Cons |
|---|---|---|---|---|---|
![]() Rover A1 | 40 | 2 | Free | First free vehicle, teaches basic controls | Replace immediately |
However, please note that a lot of these rankings also come down to personal preference. This tier list should still give you a good idea of which cars are worth investing in and which ones may not be as strong overall. Of course, customization can improve how a car performs, but for this ranking, I only considered the default performance of each vehicle.

































