Table of Contents
Arcs are the weapons in Neverness to Everness, and they do a lot more than just boost your attack. Each one comes with a unique passive effect that can completely change how your character plays in combat. Whether you are just starting out or building toward endgame, knowing your Arcs makes a real difference.
All Arcs (Weapons) in Neverness to Everness
There are five Arc types in the game: Gas, Liquid, Plasma, Solid, and Synthesis. Each character can only equip the Arc type that matches them, so you cannot just slap any Arc onto any character. Rarity goes from B at the bottom all the way up to S at the top, and as you would expect, S-rarity Arcs are the ones you want to be chasing.
All S-Rarity Arcs in NTE
| Arc Name | Type | ATK | Substat | Effect Summary |
|---|---|---|---|---|
![]() Blow up the Crowd | Solid | 512 | ATK 27.5% | Boosts active character ATK while off-field; Buffs own Psyche DMG on-field with Basic Attacks |
![]() Camellia Society | Synthesis | 666 | CRIT Rate 12% | Stacks up to 4x CRIT DMG when HP drops without damage; Triggers Silent Garden attacks |
![]() Contemplative Cat | Gas | 512 | CRIT DMG 44% | • +2.5–4.5% Cosmos DMG per 100,000 Fons held; Up to 10 stacks |
![]() Day Off | Solid | 512 | Charge Efficiency 33% | +30–50% ATK; Eclipse ability restores Ultimate Energy per enemy killed during 40s window |
![]() Eternal Waltz | Synthesis | 424 | HP 41.25% | +20–32% Max HP; +10–18% Mental DMG for 10s after Ultimate |
![]() Fluff of Fearlessness | Solid | 512 | CRIT Rate 22% | +25–45% ATK for 10s after casting Ultimate |
![]() Fluff of Ferocity | Synthesis | 512 | ATK 27.5% | +4–7.2% CRIT DMG per critical hit; Up to 10 stacks; Duration resets on retrigger |
![]() Fluff of Finesse | Gas | 512 | ATK 27.5% | +8–14.4% DMG for 10s after Critical Dodge; Up to 3 stacks; Duration resets on retrigger |
![]() Fluff of Fleetness | Liquid | 512 | CRIT DMG 44% | +5–9% ATK every 1s while on-field; Up to 5 stacks; Resets when you swap out |
![]() Fluff of Fortitude | Plasma | 512 | ATK 27.5% | +22–38% DMG; Increases to 28–52% against enemies below 50% HP |
![]() Good Boy's Grand Adventure | Gas | 474 | ATK 45% | +18–30% Charge Efficiency; +10–16% team ATK after Ultimate; Extra 6–10% if enemies are controlled |
![]() Hethereau's Keeper | Solid | 512 | ATK 27.5% | +15–25% ATK and Boss DMG; Summons Officer Whisker to deal continuous damage for 30s |
![]() Marching Beyond Time | Solid | 570 | CRIT Rate 24% | +16–32% ATK; Wastelab system builds Wastetime stacks for a big Ultimate CRIT DMG spike |
![]() Raging Flames | Plasma | 666 | CRIT DMG 24% | +22.5–37.5% Redirect Skill DMG after Ultimate; Stacks up to 2 additional times per cast |
![]() Ready-Ready | Plasma | 570 | CRIT Rate 24% | +15–30% ATK; Basic Attack and Riposte buff; Tiger Talisman system adds Boss DMG bonus |
![]() Reality Refuge | Solid | 570 | ATK 30% | +15–25% Anima DMG; Attachment DMG doubles to 20–30% for 6s after Ultimate |
![]() Song of the Whale | Plasma | 512 | ATK 27.5% | +12–20% ATK and DMG to Broken enemies; Restores 30% HP on Broken enemy kill |
![]() Stellar Veil | Plasma | 512 | ATK 27.5% | +12–21% Psyche DMG; Stacks CRIT DMG up to 10 times when dealing Psyche DMG |
![]() Tears Beneath the Mask | Gas | 512 | ATK 27.5% | Applies Warning Gaze on Ultimate hit; Marked enemies deal 18% less DMG for 20s |
![]() The Last Rose | Liquid | 570 | CRIT Rate 24% | +14–28% ATK; Builds Chaos Thorn stacks for CRIT DMG; Extends Broken state on hit |
![]() The Rain That Shook the World | Solid | 512 | CRIT Rate 22% | +30–42% Cosmos DMG on Redirect Skill and Ultimate; Boosts Cycle Intensity for 15s |
![]() Your Happiness is Priceless | Solid | 512 | DEF 38.5% | +24–40% HP; Random heal or shield effect every 30s after Ultimate |
![]() Youthful Fantasy | Liquid | 570 | ATK 30% | +60–88 Break Intensity; Summons Black Tome via Support Skills for big Chaos DMG boost |
All A-Rarity Arcs in NTE
| Arc Name | Type | ATK | Substat | Effect Summary |
|---|---|---|---|---|
![]() A Time Will Come | Synthesis | 475 | CRIT Rate 20% | +10–18% ATK, DEF, and HP when team has 3+ different Esper Types |
![]() Call of the Twisted City | Liquid | 395 | HP 37.5% | +12–20% Healing Bonus for 10s after Redirect Skill |
![]() Clear Skies | Liquid | 475 | ATK 25% | +20–35% Anima DMG from Redirect Skill and Ultimate |
![]() Cosmos Daze, Wild Reverie | Gas | 475 | ATK 25% | +18–30% DMG for 10s after Support Skill; Triggers once every 20s |
![]() Drawn Blade | Plasma | 395 | ATK 37.5% | Deals extra Incantation DMG equal to 2–3.2% ATK on every Parry Attack |
![]() Failing You, Heavy in My Heart | Gas | 475 | Break Intensity 120 | Builds Spider Knowledge stacks on Basic Attacks; Consumes all on Ultimate to buff team ATK |
![]() Mind Royale | Liquid | 555 | Break Intensity 60 | +10–18 Ultimate Energy each time you cast a Redirect Skill |
![]() Oraora! | Plasma | 395 | ATK 37.5% | +2–3.6% Basic Attack DMG per hit, up to 10 independent stacks |
![]() Shiny Days | Liquid | 475 | ATK 25% | +48–84 Break Intensity; +10–18% DMG against Broken enemies |
![]() The Fools' Spring | Synthesis | 395 | DEF 52.5% | +18–30% ATK while you have a Shield active |
![]() The Forgotten | Solid | 475 | HP 25% | +20–36% ATK when above 50% HP; +20–36% DEF when below 50% HP |
![]() The Good, The Bad, The Bitter | Synthesis | 475 | HP 25% | +26–46% DEF for 10s when you take damage; Triggers once every 20s |
![]() The Great Thief | Synthesis | 475 | Break Intensity 120 | +70–126 Break Intensity for all same Esper Type characters when team has 3+ of the same type |
![]() Time Bandit | Solid | 475 | HP 25% | +90–162 Break Intensity for 10s after Redirect Skill; Also summons Picky to unlock nearby objects |
![]() Umbrella | Synthesis | 395 | DEF 52.5% | +10–18% HP; Shields are strengthened by 10–18% while above 50% HP |
![]() Watch Your Heads! | Gas | 475 | CRIT DMG 40% | +10–18% ATK and Lakshana DMG against enemies affected by Remora and Stain |
All B-Rarity Arcs in NTE
| Arc Name | Type | ATK | Substat | Effect Summary |
|---|---|---|---|---|
![]() Be Happy | Gas | 316 | HP 30% | Restores 12–20% HP upon defeating an enemy; Triggers once every 20s |
![]() Dangerous Game | Synthesis | 380 | Break Intensity 96 | +60–84 Break Intensity for 10s when reducing Break; Triggers once every 20s |
![]() First Step to Success | Solid | 380 | ATK 20% | +12–16% ATK for 10s after casting a Redirect Skill; Triggers once every 20s |
![]() Real Music | Liquid | 380 | ATK 20% | +12–16% Redirect Skill DMG bonus |
![]() Us | Plasma | 380 | ATK 20% | +12–16% Basic Attack DMG |
The right Arcs in Neverness to Everness always depend on your character and how you like to play, so use this list as a reference and experiment with what fits your current team setup best.




















































